Daten | Nennleistung (W): >20 |
---|---|
Informationen | Verpackungsgröße (L x W x H): 9 x 6,7 x 4,1 cm / 3,54 x 2,63 x 1,61 Zoll Verpackungsgewicht: 0,190 kg Produktgröße (L x B x H): 8,5 x 5,8 x 3,8 cm / 3,34 x 2,28 x 1,49 Zoll Produktgewicht: 0,135 kg |
Verpackungsinhalt | Verpackungsinhalt: 1 x Schaltnetzteil |
Model: | S-25-12 | |
INPUT | AC input voltage range(V) | AC 85V-264V |
Input current(A) | 0.35A Max | |
Frequency (Hz) | 50Hz~60Hz | |
Efficiency | 82% Typ(AC 230V full load) | |
Inrush current(A) | Cold star <40A/230VAC | |
Leakage current(mA) | <3mA/AC 240V | |
output | Output Voltage(V) | +12VDC |
Voltage Regulation | +20%,-15% | |
Output Current(A) | 2.1A | |
Current Range (A) | 0-2.1A | |
Rated Power(W) | 25W | |
Start time, hold-up time(ms) | Ton≤1000ms,Td≥20ms AC 230V full load | |
Rise time(ms) | Typ:20ms AC 230V full load | |
Ripple/Noise(mVp-p) | 120mVp-p | |
Environment
| working Temperature (°C) | -40°C - 60Deg.C (refer derating curve) |
Storage Temperature(°C) | -20°C - 60Deg.C | |
Humidity | 20% - 90% RH non condensing | |
Protection
| Over voltage Protection | >115%-135% rated output voltage |
Over load Protection | >105%-150% auto recovery | |
Short circuit Protection | Latched | |
Others | Size L x W x H(mm) | 85 x 58 x 38 |